| Diameter x Langkah | 73 x 71.6 (mm) |
| Perbandingan Kompresi | 10.5 : 1 |
| Tipe Silinder | 4 |
| Kapasitas Silinder | 1199 |
| Sistem Bahan Bakar | PGM-Fi |
| Jenis Bahan Bakar | Bensin |
| Daya Maksimum | 88 / 6.000 |
| Torsi Maksimum | 109 / 4.500 |
| Tipe Mesin | i-VTEC, 1.2 L SOHC + DBW |
| Sistem Penggerak Roda | FWD (Penggerak Roda Depan) |
| Socket Aksesoris | Ya |
| Asbak | Ya |
| Saku Pintu | Ya |
| Foldable Grip Assist | Front (single) & rear (dual) |
| Sandaran Kepala Depan | Ya |
| Sandaran Kepala Belakang | Ya |
| Laci Depan | Ya (Double) |
| Kaca Spion Dalam | Ya |
| Jok Kulit | - |
| Kursi Belakang 3 Baris | Ya |
| Saku Pintu Belakang | Ya |
| Kursi Belakang Lipat | Ya |
| Roda Kemudi | Ya |
| Tachometer | - |
| Kaca Hias | - |
| Handle Pintu Krom | - |
| Lampu Rem Belakang Tengah | Ya |
| Spion Otomatis | Ya |
| Kaca Depan Jendela Otomatis | Ya |
| Kaca Belakang Jendela Otomatis | Ya |
| Electric Sunroof | - |
| Lampu Kabut | Ya |
| Wiper Depan | Ya |
| Gril Krom | - |
| Spoiler Bemper Bawah | Ya |
| Spoiler Bemper Belakang | Ya |
| Spoiler Samping | ya |
| Manual Sunroof | - |
| Mufler Cutter | Ya |
| Lampu Tanda Belok Samping | Ya |
| Roof Rack | - |
| Wiper Belakang | Ya |
| Berat Tanpa Beban | 925 |
| Jarak Pijak Depan | 1.480 |
| Kapasitas Tangki | 35 |
| Berat Dengan Muatan | - |
| Jarak Rendah Kendaraan | 190 |
| Radius Putar | 4.5 |
| Panjang Kendaraan | 3.610 |
| Tinggi Kendaraan | 1.485 |
| Lebar Kendaraan | 1.680 |
| Jarak Pijak Belakang | 1.465 |
| Kapasitas Penumpang | 7 |
| Sumbu Poros Roda | 2.345 |
| Pendingin Udara / AC | Ya |
| Audio Sistem | Ya |
| Konsol Tengah | - |
| Kontrol Iklim | - |
| Kontrol Perjalanan | Ya |
| Pengingat Kunci | Ya |
| Power Steering | Ya |
| Jendela Otomatis | Ya |
| Jarak Pijak Belakang | 1.465 |
| Navigasi GPS | Ya |
| Pengingat Sabuk Pengaman | Ya |
| Bahan Pelapis Kursi | - |
| Speaker | Ya |
| TV/Video Ruang Belakang | - |
| Anti Kabut Kaca Belakang | Ya |
| Penyesuaian Stir | Ya |
| Alarm | Ya |
| Anti Lock Breaking Sistem | Ya |
| Central Lock | Ya |
| Child Lock | Ya |
| Airbag Pengemudi | - |
| Electronic Stability Program | Ya |
| Euro NCAP Occupant Protection | - |
| Euro NCAP Child Protection | - |
| Euro NCAP Overall Rating | - |
| Euro NCAP Pedestrian Protection | - |
| Sabuk Pengaman Depan | Ya |
| Sabuk Pengaman Belakang | Ya |
| Sabuk Pengaman Pretensioners | Ya |
| Airbag Samping | - |
| Immobilizer | - |
| Airbag Depan | Ya |
| Sensor Hujan | - |
| Sensor Parkir | Ya |
| Kaca Spion Belakang | Ya |
| Velg/Alloy Wheels | - |
| Sistem Kemudi/Steering | Rack & Pinion w/ Electric Power Ster |
| Ban Depan dan Belakang | R 14 / R 14 |
| Rem Depan | Disc |
| Rem Belakang | Drum |
| Suspensi Depan | Macpherson Strut |
| Suspensi Belakang | H-Scape Torsion Beam |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Copyright © 2025 MOBIL SUZUKI TANGERANG | Support by TIXI MEDIA
All New Ertiga |
|
| GL MT | IDR 259.700.000 |
| GL AT | IDR 270.700.000 |
All New Ertiga Hybrid |
|
| Type B | IDR 220.000.000 |
| Type C | IDR 245.000.000 |
| Type E | IDR 260.000.000 |
| Type G | IDR 295.000.000 |
| Type S | IDR 315.000.000 |
| Type X | IDR 350.000.000 |
APV |
|
| BLINVAN | IDR 183.700.000 |
| GA | IDR 226.600.000 |
| GL | IDR 234.200.000 |
| GX | IDR 248.300.000 |
| SGX | IDR 251.600.000 |
Fronx |
|
| SGX AT (2 TONE) HYBRID | IDR 330.300.000 |
| SGX AT HYBRID | IDR 328.300.000 |
| GX AT HYBRID | IDR 302.200.000 |
| GX MT HYBRID | IDR 283.900.000 |
| GL AT | IDR 272.500.000 |
| GL MT | IDR 261.500.000 |
Grand Vitara |
|
| GX AT MC HYBRID | IDR 416.000.000 |
| GX AT MC 2TONE HYBRID | IDR 419.000.000 |
Jimny 3D |
|
| MT (Single Tone) | IDR 456.800.000 |
| AT (Single Tone) | IDR 470.500.000 |
| MT (Two Tone) | IDR 459.800.000 |
| AT (Two Tone) | IDR 473.500.000 |
Jimny 5D |
|
| JIMNY 5D MT | IDR 190.000.000 |
| JIMNY 5D AT | IDR 220.000.000 |
| JIMNY 5D MT 2 TONE | IDR 245.000.000 |
| JIMNY 5D AT 2 TONE | IDR 260.000.000 |
New Carry Pickup |
|
| Flat-Deck STD | IDR 190.000.000 |
| Flat-Deck ACPS | IDR 220.000.000 |
| Wide-Deck STD | IDR 245.000.000 |
| Wide-Deck ACPS | IDR 260.000.000 |
Spresso |
|
| SPRESSO AGS | IDR 190.000.000 |
| SPRESSO MT | IDR 220.000.000 |
XL7 |
|
| ZETA MT | IDR 264.000.000 |
| ZETA AT | IDR 275.000.000 |
| BETA MT HYBRID | IDR 291.400.000 |
| BETA AT HYBRID | IDR 302.600.000 |
| ALPHA MT HYBRID | IDR 302.600.000 |
| ALPHA AT HYBRID | IDR 313.800.000 |
| ALPHA MT 2 TONE HYBRID | IDR 304.600.000 |
| ALPHA AT 2 TONE HYBRID | IDR 315.800.000 |
| ALPHA AT KURO HYBRID | IDR 317.800.000 |
| ALPHA AT KURO 2 TONE HYBRID | IDR 319.800.000 |